EC18000VE
WINCO has over 85 years of experience manufacturing industrial grade generators. We focus our attention on developing the highest quality generators available at the best long-term value. WINCO vehicle mounted generators are used in spray foam insulation, construction, mining, oil field, service, and emergency vehicles. These generators provide dependable power when reliability is a necessity. Engine
Generator
Additional Features
|
| Max Power Rating | 18000 | |
| Cont. Power Rating | 15000 | |
| Voltage | 120 Volt 1 PH | |
| Cont. Current Rating | 62.5 | |
| Motor Starting Ability (Code G) | 6 hp | |
| Engine Make/Model | B&S Vanguard Model 54 | |
| Displacement/Type | 895 cc/OHV | |
| Cylinder Sleeves | Cast Iron | |
| Conserv-R Automatic Idle Control | N/A | |
| Fuel Type |
Gasoline
|
|
| Starting System | Electric | |
| Fuel Tank Capacity | N/A | |
| Low Oil Protection | Standard | |
| Running Time-Full Load | N/A | |
| Running Time-Half Load | N/A | |
| Hour Meter | N/A | |
| 120 Volt Receptacles |
None |
|
| 240 Volt Receptacles |
None |
|
| 120/240 Volt Receptacles |
1x60A NEMA 14-60 |
|
| Switchless Full Power | N/A | |
| Dimensions | 34x21.2x24 in | |
| Shipping Weight | 326 | |
| Warranty (Generator/Engine) | 2 yrs/3 yrs | |
| DB Rating @ 7 Meters | 79 | |
| CSA Approved | No | |
| CARB Approved | Yes | |
| Country Of Origin | USA | |

