WC6000H
This 5500 watt continuous, 6000 watt surge generator can start motors up to 3 hp. This allows your crews to operate multiple pieces of equipment and still have enough power to keep the construction site trailer operational. Our Switch-less Full Power™ is standard on the WC6000H and allows you to draw the full rated output from a single 120 volt or 240 volt outlet, or a combination of both, without switching voltage settings. Standard features like powder coat paint, lifting eye, low oil protection, USFS approved spark arrestors, hour meter, 100% copper windings, Conserv-R automatic idle control, and Winco's proven reliability make this generator the perfect choice for industrial applications.
| Max Power Rating | 6000 | |
| Cont. Power Rating | 5500 | |
| Voltage | 120/240 Volt 1 PH | |
| Cont. Current Rating | 45.8/22.9 amps | |
| Motor Starting Ability (Code G) | 3 hp | |
| Engine Make/Model | Honda GX340 | |
| Displacement/Type | 389 cc/OHV | |
| Cylinder Sleeves | Cast Iron | |
| Conserv-R Automatic Idle Control | Included | |
| Fuel Type |
Gasoline
|
|
| Starting System | Recoil | |
| Fuel Tank Capacity | 7 gal | |
| Low Oil Protection | Standard | |
| Running Time-Full Load | 8.1 hrs | |
| Running Time-Half Load | ||
| Hour Meter | Included | |
| 120 Volt Receptacles |
4x20A NEMA 5-20 GFCI 1x20A Locking GFCI NEMA L5-20 1x50A NEMA 5-50 |
|
| 240 Volt Receptacles |
None |
|
| 120/240 Volt Receptacles |
1x30A Locking NEMA L14-30 |
|
| Switchless Full Power | Included | |
| Dimensions | 32.7x22.9x22.1 in | |
| Shipping Weight | 286 | |
| Warranty (Generator/Engine) | 2 yrs/3 yrs | |
| DB Rating @ 7 Meters | 77 dba | |
| CSA Approved | No | |
| CARB Approved | Yes | |
| Country Of Origin | USA | |

