WL12000HE
Engine
Generator
Additional Features
|
| Max Power Rating | 12000 | |
| Cont. Power Rating | 10800 | |
| Voltage | 120/240 Volt 1 PH | |
| Cont. Current Rating | 90/45 amps | |
| Motor Starting Ability (Code G) | 5 hp | |
| Engine Make/Model | Honda GX630 | |
| Displacement/Type | 688 cc/OHV | |
| Cylinder Sleeves | Cast Iron | |
| Conserv-R Automatic Idle Control | N/A | |
| Fuel Type |
Gasoline
|
|
| Starting System | Electric | |
| Fuel Tank Capacity | 15 gal | |
| Low Oil Protection | Standard | |
| Running Time-Full Load | 9 hrs | |
| Running Time-Half Load | ||
| Hour Meter | Included | |
| 120 Volt Receptacles |
6x20A NEMA 5-20 GFCI |
|
| 240 Volt Receptacles |
1x30A Locking NEMA L6-30 |
|
| 120/240 Volt Receptacles |
1x60A NEMA 14-60 |
|
| Switchless Full Power | N/A | |
| Dimensions | 40x27.5x26.7 in | |
| Shipping Weight | 460 lbs | |
| Warranty (Generator/Engine) | 2 yrs/3 yrs | |
| DB Rating @ 7 Meters | 77 dba | |
| CSA Approved | No | |
| CARB Approved | Yes | |
| Country Of Origin | USA | |


The 
