WL18000VE
|
| Max Power Rating | 18000 | |
| Cont. Power Rating | 15000 | |
| Voltage | 120/240 Volt 1 PH | |
| Cont. Current Rating | 125/62.5 amps | |
| Motor Starting Ability (Code G) | 7.5 hp | |
| Engine Make/Model | B&S Vanguard | |
| Displacement/Type | 895 cc/OHV | |
| Cylinder Sleeves | Cast Iron | |
| Conserv-R Automatic Idle Control | N/A | |
| Fuel Type |
Gasoline
|
|
| Starting System | Electric | |
| Fuel Tank Capacity | 15 gal | |
| Low Oil Protection | Standard | |
| Running Time-Full Load | 7 hrs | |
| Running Time-Half Load | ||
| Hour Meter | Included | |
| 120 Volt Receptacles |
1x20A Locking GFCI NEMA L5-20 6x20A NEMA 5-20 GFCI |
|
| 240 Volt Receptacles |
1x30A Locking NEMA L6-30 |
|
| 120/240 Volt Receptacles |
1x60A NEMA 14-60 |
|
| Switchless Full Power | N/A | |
| Dimensions | 40x27x26.7 in | |
| Shipping Weight | 489 lbs | |
| Warranty (Generator/Engine) | 2 yrs/3 yrs | |
| DB Rating @ 7 Meters | 78.5 dba | |
| CSA Approved | No | |
| CARB Approved | Yes | |
| Country Of Origin | USA | |


In order to earn the 

