W3000H
Engine
Generator
Additional Features
|
Max Power Rating | 3000 | |
Cont. Power Rating | 2400 | |
Voltage | 120 Volt 1 PH | |
Cont. Current Rating | 20 | |
Motor Starting Ability (Code G) | .75 hp | |
Engine Make/Model | Honda GC160 | |
Displacement/Type | 160 cc/OHV | |
Cylinder Sleeves | Other | |
Conserv-R Automatic Idle Control | N/A | |
Fuel Type |
Gasoline
|
|
Starting System | Recoil | |
Fuel Tank Capacity | 2 Qt | |
Low Oil Protection | Standard | |
Running Time-Full Load | 1.1 hrs | |
Running Time-Half Load | 1.5 hrs | |
Hour Meter | N/A | |
120 Volt Receptacles |
2x20A NEMA 5-20 GFCI |
|
240 Volt Receptacles |
None |
|
120/240 Volt Receptacles |
None |
|
Switchless Full Power | N/A | |
Dimensions | 21.4x14.5x16.5 in | |
Shipping Weight | 70 | |
Warranty (Generator/Engine) | 1 yr | |
DB Rating @ 7 Meters | 72 | |
CSA Approved | No | |
CARB Approved | Yes | |
Country Of Origin | USA |